Ted Williams was once quoted as saying: “I think without question the hardest single thing to do in sport is to hit a baseball”. He’s not alone in this belief, and it’s hard to argue with the fact even the very best hitters baseball has ever seen still fail to get a hit more than 60% of the time. It’s simply not an easy thing to do, and to do it successfully with any kind of regularity takes a special combination of speed, smarts, vision, power, and patience that only comes along once in a great while.
Power hitters and the home run numbers they put up have gotten most of the limelight since Babe Ruth came on the scene and started blasting moonshots out of Yankee Stadium with impressive frequency, but real students of the game know that consistent and timely hits are the way ballgames are won, and the players who manage to produce them season after season are really where the action is.
That being said, here’s a list of the top 100 all time hits leaders in Major League Baseball. This list is sortable by statistic, so you can see how Ty Cobb‘s OBP stacks up against Derek Jeter‘s, as well as who among the top 100 had the highest career batting average, who also hit for power, and who had the patience to take a walk if they didn’t get the pitch they were looking for. Even among baseball’s greatest players, these 100 are the best of the best, enjoy.
All Time Hits Leaders
# Name Games At Bats Runs Hits 2B 3B HR RBI SB BB SO BA OBP SLG OPS
1 Pete Rose 3562 14053
2165 4256 746 135 160 1314 198
1566 1143 .303 .375 .409 .784
2 Ty Cobb 3304
11434 2246 4189 724 295 117 1938 897 1249 680 .366 .433 .512 .945
3 Hank Aaron 3298 12364 2174 3771
624 98 755 2297 240 1402 1383 .305 .374 .555 .928
4 Stan Musial 3026 12717 1949 3660 725 177 475 1951 78 1599 696 .331 .417 .559 .976
5 Tris Speaker 2789 11991 1882 3514 792 222 117 1529 436 1381 395 .345 .428 .500 .928
6 Cap Anson 2524 11331 1999 3435 582 142 97 2075 277 984 330 .334 .394 .447 .841
7 Honus Wagner 2794 10439 1739 3420 643 252 101 1733 723 963 737 .328 .391 .467 .858
8 Carl Yaztremski 3308 11988 1816 3419 646 59 452 1844 168 1845 1393 .285 .379 .462 .841
9 Paul Molitor 2683 10835 1782 3319 605 114 234 1307 504 1094 1244 .306 .369 .448 .817
10 Edward Collins 2826 9949 1821 3315 438 187 47 1300 741 1499 468 .333 .424 .429 .853
11 Derek Jeter 2585 10551 1868 3304 524 65 255 1254 348 1039 1743 .313 .382 .448 .829
12 Willie Mays 2992 10881 2062 3283 523 140 660 1903 338 1464 1526 .302 .384 .557 .941
13 Eddie Murray
3026 11336 1627 3255 560 35 504 1917 110 1333 1516 .287 .359 .476 .836
14 Nap Lajoie 2480 9589 1504 3242 657 163 82 1599 380 516 346 .338 .380 .466 .846
15 Cal Ripkin, Jr. 3001 11551 1647 3184 603 44 431 1695 36 1129 1305 .276 .340 .447 .788
16 George Brett 2707 11625 1583 3154 665 137 317 1596 201 1096 908 .305 .369 .487 .857
17 Paul Warner 2549 9459 1627 3152 605 191 113 1309 104 1091 376 .333 .404 .473 .878
18 Robin Yount 2856 11008 1632 3142 583 126 251 1406 271 966 1350 .285 .342 .430 .772
19 Tony Gwynn 2440 9288 1383 3141 543 85 135 1138 319 790 434 .338 .388 .459 .847
20 Dave Winfield 2973 11003 1669 3110 540 88 465 1833 223 1216 1686 .283 .353 .475 .827
